Kaiser Options Starting Weight - 371 lbs
Surgery Weight - 355.9 lbs
Date | Weight | Change | Total Loss |
---|---|---|---|
August 22, 2014 | 355.9 | 0 | Surgery date |
August 27, 2014 | 342.6 | -13.3 | -13.3 |
August 29, 2014 | 332.0 | -10.6 | -23.9 |
September 3, 2014 | 329.0 | -3.0 | -26.9 |
September 8, 2014 | 328.6 | -0.4 | -27.3 |
September 15, 2014 | 326.0 | -2.6 | -29.9 |
September 22, 2014 | 323.0 | -3.0 | -32.9 |
September 29, 2014 | 317.9 | -5.1 | -38.0 |
October 6, 2014 | 311.6 | -6.3 | -44.3 |
October 13, 2014 | 306.3 | -5.3 | -49.6 |
October 20, 2014 | 302.8 | -3.5 | -53.1 |
October 27, 2014 | 299.4 | -3.4 | -56.5 |
November 3, 2014 | 295 | -4.4 | -60.9 |
November 10, 2014 | 288.4 | -6.6 | -67.5 |
November 17, 2014 | 284 | -4.4 | -71.9 |
November 24, 2014 | 283.5 | -0.5 | -72.4 |
December 1, 2014 | 276.8 | -6.7 | -79.1 |
December 22, 2014 | 273.9 | -2.9 | -82 |
2 comments:
I WISH YOU THE BEST.!!!!!
Thank you!
Post a Comment